|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Blewett, Daniel Webster | |
| Born | 15 Jun 1842 | Pennsylvania, U.S.A. |
| Gender | Male | |
| Cause of Death | Cerebral Apoplexy | |
| Died | 8 Mar 1927 | Lakefield, Smith Township, Victoria County, Ontario, Canada |
| Person ID | I9013 | McFadyen and Parker |
| Last Modified | 12 Sep 2008 | |
| Father | Blewett, Josiah, b. 1806, England | |
| Mother | Wilson, Jane, b. Abt 1799, Ireland | |
| Family ID | F3089 | Group Sheet | Family Chart |
| Family | Nicholls, Hannah Marie, b. 17 May 1846, Peterborough County, Ontario, Canada | |||
| Children |
|
|||
| Last Modified | 8 Jun 2022 | |||
| Family ID | F3085 | Group Sheet | Family Chart | ||
| Event Map |
|
||
| Pin Legend | |||