Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Cardy, Jack Edward | |
Born | 1904 | |
Gender | Male | |
Person ID | I895 | McFadyen and Parker |
Last Modified | 24 Jul 2003 |
Father | Cardy, Edward Horace, b. 28 Nov 1872, Wormingford, Cochester, Essex England , d. 1961 (Age 88 years) | |
Mother | Collard, Elizabeth Emily, b. 1874, Latchingdon, Essex, England , d. 1941 (Age 67 years) | |
Married | Oct/Dec 1896 | Malden, Essex, England |
Family ID | F270 | Group Sheet | Family Chart |
Family | Foster, Erma, b. 1910 | |||||
Children |
|
|||||
Last Modified | 8 Jun 2022 | |||||
Family ID | F272 | Group Sheet | Family Chart |