Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Cardy, Jessie Elizabeth | |
Born | 1901 | |
Gender | Female | |
Person ID | I893 | McFadyen and Parker |
Last Modified | 24 Jul 2003 |
Father | Cardy, Edward Horace, b. 28 Nov 1872, Wormingford, Cochester, Essex England , d. 1961 (Age 88 years) | |
Mother | Collard, Elizabeth Emily, b. 1874, Latchingdon, Essex, England , d. 1941 (Age 67 years) | |
Married | Oct/Dec 1896 | Malden, Essex, England |
Family ID | F270 | Group Sheet | Family Chart |
Family | Lewer, Charles W., b. 1896, d. 1936 (Age 40 years) | |||||
Children |
|
|||||
Last Modified | 8 Jun 2022 | |||||
Family ID | F271 | Group Sheet | Family Chart |