|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Bradley, Doris Beatrice | |
| Gender | Female | |
| Person ID | I8842 | McFadyen and Parker |
| Last Modified | 12 Jul 2008 | |
| Father | Bradley, Charles, d. 1958, Montreal, Quebec, Canada | |
| Mother | Mowrey, Elva, b. 21 Apr 1888, Lakefield, Smith Township, Peterborough County, Ontario, Canada | |
| Family ID | F3025 | Group Sheet | Family Chart |
| Family | Melville, Denzil | |||||
| Children |
|
|||||
| Last Modified | 8 Jun 2022 | |||||
| Family ID | F3027 | Group Sheet | Family Chart | ||||