|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cardy, Eileen | |
| Born | 1905 | |
| Gender | Female | |
| Person ID | I884 | McFadyen and Parker |
| Last Modified | 24 Jul 2003 | |
| Father | Cardy, George, b. Oct/Dec 1870, Wormingford, Cochester, Essex England | |
| Mother | Firth, Ethel, b. 1873, d. 1943 (Age 70 years) | |
| Family ID | F263 | Group Sheet | Family Chart |
| Family 1 | Glover, Wallace, b. 1904 | |||
| Children |
|
|||
| Last Modified | 8 Jun 2022 | |||
| Family ID | F267 | Group Sheet | Family Chart | ||
| Family 2 | Smith, Charles, b. 1903 | |
| Last Modified | 8 Jun 2022 | |
| Family ID | F268 | Group Sheet | Family Chart |