|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cardy, Ernest Christopher | |
| Born | 1900 | |
| Gender | Male | |
| Person ID | I881 | McFadyen and Parker |
| Last Modified | 24 Jul 2003 | |
| Father | Cardy, George, b. Oct/Dec 1870, Wormingford, Cochester, Essex England | |
| Mother | Firth, Ethel, b. 1873, d. 1943 (Age 70 years) | |
| Family ID | F263 | Group Sheet | Family Chart |
| Family 1 | Maw, Lydia, b. 1901, d. 1937 (Age 36 years) | |
| Last Modified | 8 Jun 2022 | |
| Family ID | F265 | Group Sheet | Family Chart |
| Family 2 | McNabb, Irene, b. 1910 | |||||
| Children |
|
|||||
| Last Modified | 8 Jun 2022 | |||||
| Family ID | F266 | Group Sheet | Family Chart | ||||