![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Bertrand, Orland Joseph | |
Born | 25 Dec 1900 | Apsley (near Havelock), Ontario, Canada ![]() |
Gender | Male | |
Residence | 1970/1975 | 66 Dunbar Street, Belleville, Hastings County, Ontario, Canada ![]() |
Died | 10 Jul 1976 | Belleville, Hastings County, Ontario, Canada ![]() |
Buried | St. Andrews Gilead United Church,Corbyville, (Hastings County), Ontario, Canada ![]() |
|
Person ID | I88 | McFadyen and Parker |
Last Modified | 7 Aug 2008 |
Father | Bertrand, Joseph Nelson, b. 24 Apr 1867, Township of Dalton (County of Victoria - near Lindsay), Ontario, Canada ![]() ![]() | |
Mother | McIlmoyle, Mary Jane, b. 1 Dec 1872, Burleigh Township, Peterborough, Ontario, Canada ![]() ![]() | |
Married | 5 Oct 1898 | Burleigh Township, Peterboro County, Ontario, Canada (in brides father's house) ![]() |
Family ID | F42 | Group Sheet | Family Chart |
Family | Everson, Ruby Mae, b. 26 Feb 1907, Belleville, Hastings County, Ontario, Canada ![]() ![]() | |||||||||
Married | 15 Oct 1935 | Plainfield, Ontario, Canada ![]() |
||||||||
Notes |
|
|||||||||
Children |
|
|||||||||
Photos | ![]() | Helen, Orland, Ruby, and Mary Bertrand at Ruby and Orland's 25th Wedding Anniversary. | ||||||||
![]() | At least one living or private individual is linked to this item - Details withheld. | |||||||||
![]() | At least one living or private individual is linked to this item - Details withheld. | |||||||||
Last Modified | 29 Jun 2021 | |||||||||
Family ID | F38 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Orland Joseph Bertrand Many summer vacations were spent at my grandparent's Cottage on the Trent Waterway. I have many fond memories of fishing with grandpa. Sitting in a flat bottomed row boat with a 50gal drum half full of water in the center, fishing for mudcat with bamboo fishing poles brings a warm feeling of comfort and relaxation to me. (Brian McFadyen) |
![]() | Orland Joseph Bertrand - 1957 | |
![]() | Orland Joseph Bertrand & Ruby Mae Everson Wedding Picture | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Orland Bertrand and Family Christmas Family Portrait with Orland & Ruby, and daughter Mary and Helen. |
Documents | ![]() | Canadian Census - 1911 - Bertrands Ontario, Northumberland East (23), Seymour Township, pg-2, Joseph:48, Mary:38, Orland:10, Everitt:6, Melvin:4, James(brother):47, Nellie Nesbitt:16 as a domestic (grand daughter of Mary's father McIlmoyl) |
Headstones | Orland Joseph Bertrand (1900-1976) Orland Joseph Bertrand and wife Ruby Mae Everson |
Sources |
|