|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cardy, Samuel | |
| Christened | 29 Apr 1888 | Wormingford, Cochester, Essex England |
| Gender | Male | |
| Died | 8 Oct 1958 | Colchester, Essex, England |
| Person ID | I8798 | McFadyen and Parker |
| Last Modified | 29 Nov 2008 | |
| Father | Cardy, Arthur, c. 19 Jul 1854, Wormingford, Colchester, Essex, England | |
| Mother | Fairweather, Emma, b. 1851, Great Clacton, Essex, England | |
| Married | Oct/Dec 1873 | Lexden, Wormingford, Colchester, Essex, England |
| Family ID | F3002 | Group Sheet | Family Chart |
| Family | Potter, Mary | |
| Married | Oct/Dec 1912 | Pancras, Middlesex, England |
| Last Modified | 8 Jun 2022 | |
| Family ID | F3009 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||