![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Mann, Emmeline Jane | |
Born | 1868 | Semer, England ![]() |
Gender | Female | |
Person ID | I8789 | McFadyen and Parker |
Last Modified | 7 May 2008 |
Family | Cardy, Abraham William, b. Jan/Mar 1858, Wormingford, Colchester, Essex, England ![]() ![]() | |
Married | Oct/Dec 1893 | Colchester, Essex, England ![]() |
Last Modified | 8 Jun 2022 | |
Family ID | F3007 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |