![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Cardy, Mary Ann | |
Born | Apr/Jun 1863 | Wormingford, Colchester, Essex, England ![]() |
Gender | Female | |
Person ID | I8777 | McFadyen and Parker |
Last Modified | 4 May 2008 |
Father | Cardy, William, b. Abt 1823, Wormingford, Cochester, Essex England ![]() ![]() | |
Mother | Bowles, Ruth, b. 1830, Wormingford, Colchester, Essex, England ![]() ![]() | |
Married | Oct/Dec 1848 | Wormingford, Colchester, Essex, England ![]() |
Family ID | F2992 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |