|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cardy, Emma Louisa | |
| Born | Oct/Dec 1860 | Wormingford, Colchester, Essex, England |
| Gender | Female | |
| Died | 21 Feb 1947 | Hove, England |
| Person ID | I8776 | McFadyen and Parker |
| Last Modified | 4 May 2008 | |
| Father | Cardy, William, b. Abt 1823, Wormingford, Cochester, Essex England | |
| Mother | Bowles, Ruth, b. 1830, Wormingford, Colchester, Essex, England | |
| Married | Oct/Dec 1848 | Wormingford, Colchester, Essex, England |
| Family ID | F2992 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||