|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cardy, Henry James | |
| Born | Jul/Sep 1851 | Wormingford, Colchester, Essex, England |
| Gender | Male | |
| Person ID | I8772 | McFadyen and Parker |
| Last Modified | 4 May 2008 | |
| Father | Cardy, William, b. Abt 1823, Wormingford, Cochester, Essex England | |
| Mother | Bowles, Ruth, b. 1830, Wormingford, Colchester, Essex, England | |
| Married | Oct/Dec 1848 | Wormingford, Colchester, Essex, England |
| Family ID | F2992 | Group Sheet | Family Chart |
| Family | Bailey, Ellen, b. 1851, Stanway, Colchester, Essex, England | |||||||
| Married | Jan/Mar 1884 | Lexden, Wormingford, Colchester, Essex, England |
||||||
| Children |
|
|||||||
| Last Modified | 8 Jun 2022 | |||||||
| Family ID | F3003 | Group Sheet | Family Chart | ||||||
| Event Map |
|
||
| Pin Legend | |||