![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Cardy, Emma | |
Born | Apr/Jun 1851 | Wormingford, Colchester, Essex, England ![]() |
Gender | Female | |
Person ID | I8739 | McFadyen and Parker |
Last Modified | 26 Apr 2008 |
Father | Cardy, George, b. 1827, Wormingford, Cochester, Essex England ![]() ![]() | |
Mother | Cant, Susannah, b. 1829, Mount Bures, Essex, England ![]() ![]() | |
Married | Oct/Dec 1850 | Lexden, Wormingford, Colchester, Essex, England ![]() |
Family ID | F2993 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |