![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Balls, Simon | |
Gender | Male | |
Person ID | I8736 | McFadyen and Parker |
Last Modified | 26 Apr 2008 |
Family | Cardy, Harriet, b. 1822, Wormingford, Colchester, Essex, England ![]() | |
Married | Apr/Jun 1841 | Wormingford, Colchester, Essex, England ![]() |
Last Modified | 8 Jun 2022 | |
Family ID | F2991 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |