|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Mills, Frank | |
| Born | 1890 | Brooklin, Whitby, Ontario, Canada |
| Gender | Male | |
| Died | 16 Nov 1959 | |
| Person ID | I8666 | McFadyen and Parker |
| Last Modified | 9 Apr 2008 | |
| Father | Mills, Edward, b. 1857, Brooklin, Whitby, Ontario, Canada | |
| Mother | Sollitt, Elizabeth Jane, b. 11 Sep 1862, Brooklin, Whitby, Ontario, Canada | |
| Family ID | F2962 | Group Sheet | Family Chart |
| Family | Emerson, Mary, b. 30 Oct 1890, Macgregor, Manitoba, Canada | |||||
| Children |
|
|||||
| Last Modified | 8 Jun 2022 | |||||
| Family ID | F2963 | Group Sheet | Family Chart | ||||