![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Rouse, Frances | |
Born | 1880 | |
Gender | Female | |
Died | Oct/Dec 1956 | Sudbury, Suffolk, England ![]() |
Person ID | I8528 | McFadyen and Parker |
Last Modified | 22 Mar 2008 |
Family | Cardy, George Edmund, c. 27 May 1864, Wissington, Suffolk, England ![]() ![]() | |||||
Married | Oct/Dec 1906 | Lexden, Colchester, Essex, England ![]() |
||||
Children |
|
|||||
Last Modified | 8 Jun 2022 | |||||
Family ID | F2904 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |