![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Frost, Emma | |
Born | 1842 | |
Gender | Female | |
Died | 22 Jan 1881 | Wissington, Suffolk, England ![]() |
Person ID | I8513 | McFadyen and Parker |
Last Modified | 22 Mar 2008 |
Family | Cardy, George, c. 24 Jan 1835, Wissington, Suffolk, England ![]() | |
Married | 25 Dec 1861 | Wissington, Suffolk, England ![]() |
Last Modified | 8 Jun 2022 | |
Family ID | F2898 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |