|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cardy, James | |
| Born | 17 Jun 1761 | Bures St. Mary, Suffolk, England |
| Gender | Male | |
| Died | 9 Jul 1845 | Bures St. Mary, Suffolk, England |
| Person ID | I8494 | McFadyen and Parker |
| Last Modified | 7 Dec 2008 | |
| Father | Cardy, John, b. 1733, Bures St. Mary, Suffolk, England | |
| Mother | Springgate, Elizabeth, c. 9 Jul 1732, Bures St. Mary, Suffolk, England | |
| Married | 22 May 1755 | Bures St. Mary, Suffolk, England |
| Family ID | F2175 | Group Sheet | Family Chart |
| Family | Hayward, Ann, b. 1760, d. 23 May 1851, Bures St. Mary, Suffolk, England | |
| Last Modified | 8 Jun 2022 | |
| Family ID | F2891 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||