|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cardy, Sarah | |
| Born | 23 Jun 1754 | Bures St. Mary, Suffolk, England |
| Gender | Female | |
| Person ID | I8489 | McFadyen and Parker |
| Last Modified | 7 Dec 2008 | |
| Father | Cardy, John, b. 1733, Bures St. Mary, Suffolk, England | |
| Mother | Springgate, Elizabeth, c. 9 Jul 1732, Bures St. Mary, Suffolk, England | |
| Married | 22 May 1755 | Bures St. Mary, Suffolk, England |
| Family ID | F2175 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||