|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Beaumont, Elias | |
| Born | Abt 1816 | Wormingford, Cochester, Essex England |
| Gender | Male | |
| Died | 1890 | Coggeshall, Essex, England |
| Person ID | I8460 | McFadyen and Parker |
| Last Modified | 29 Nov 2008 | |
| Family | Cardy, Mary Ann, b. 1817, Wormingford, Colchester, Essex, England | |
| Married | Sep 1837 | Lexden, Wormingford, Colchester, Essex, England |
| Last Modified | 8 Jun 2022 | |
| Family ID | F2882 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||