|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cardy, Daniel | |
| Born | 1821 | Wormingford, Cochester, Essex England |
| Gender | Male | |
| Person ID | I8454 | McFadyen and Parker |
| Last Modified | 29 Nov 2008 | |
| Father | Cardy, Thomas, b. 1788, Bures St. Mary, Suffolk, England | |
| Mother | Crussell, Edith, b. 1787, Bures Hamlet, Wormingford, Cochester, Essex England | |
| Married | 25 Dec 1809 | Wormingford, Cochester, Essex England |
| Family ID | F2880 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||