![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Cardy, John | |
Born | 1820 | Essex, England ![]() |
Christened | 22 May 1820 | Wormingford, Colchester, Essex, England ![]() |
Gender | Male | |
Died | 1 Mar 1854 | Wormingford, Colchester, Essex, England ![]() |
Person ID | I8453 | McFadyen and Parker |
Last Modified | 26 Apr 2008 |
Father | Cardy, Thomas, b. 1788, Bures St. Mary, Suffolk, England ![]() ![]() | |
Mother | Crussell, Edith, b. 1787, Bures Hamlet, Wormingford, Cochester, Essex England ![]() ![]() | |
Married | 25 Dec 1809 | Wormingford, Cochester, Essex England ![]() |
Family ID | F2880 | Group Sheet | Family Chart |
Family | Danzey, Susannah, b. 1823, Wormingford, Colchester, Essex, England ![]() | |
Married | 31 Jan 1841 | Wormingford, Colchester, Essex, England ![]() |
Last Modified | 8 Jun 2022 | |
Family ID | F2990 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |