|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Colwell, Jane | |
| Gender | Female | |
| Died | as infant |
|
| Person ID | I8068 | McFadyen and Parker |
| Last Modified | 1 Feb 2008 | |
| Father | Colwell, John, b. 18 Apr 1836, Goderich, Huron Township, Bruce County, Ontario, Canada | |
| Mother | Collins, Elizabeth, b. 14 Feb 1844, Ramsay Township, Lanark County, Ontario, Canada | |
| Married | 17 Feb 1863 | Kincardine Township, Bruce County, Ontario, Canada |
| Family ID | F2157 | Group Sheet | Family Chart |
| Sources |
|