|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Matthews, Husband Of S. J. | |
| Born | Abt 1860 | Cornwall, England |
| Gender | Male | |
| Person ID | I800 | McFadyen and Parker |
| Last Modified | 2 Aug 2006 | |
| Family | Jory, Sarah Jane, b. 5 Mar 1865, Mount Hawke, St. Agnes, Truro, Cornwall, England | |||||||||||||||||
| Married | Abt 1885 | Cornwall, England |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 8 Jun 2022 | |||||||||||||||||
| Family ID | F236 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|