![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Lampshire, William John | |
Born | 1871 | Ballarat, Victoria, Australia ![]() |
Gender | Male | |
Died | 1950 | Fitzroy, Melbourne, Victoria, Australia ![]() |
Notes |
|
|
Person ID | I7866 | McFadyen and Parker |
Last Modified | 13 Jan 2008 |
Father | Lampshire, William James, b. Abt 1836, St Allen, Truro, Cornwall, England ![]() ![]() | |
Mother | Lampshire, Elizabeth Ann, b. 20 Jul 1837, St Allen, Truro, Cornwall, England ![]() ![]() | |
Married | 1859 | |
Notes |
|
|
Family ID | F2680 | Group Sheet | Family Chart |
Family | Ellis, Christina, b. 1870, Helston, Penryn, Cornwall ![]() ![]() | |||||
Married | 1900 | |||||
Children |
|
|||||
Last Modified | 8 Jun 2022 | |||||
Family ID | F2685 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|