|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Hunt, Vere | |
| Gender | Male | |
| Died | 1802 | |
| Person ID | I7682 | McFadyen and Parker |
| Last Modified | 9 Dec 2007 | |
| Father | Hunt, Vere Dawson, b. 1772, of Cappagh White, Ireland | |
| Mother | Short, Frances Palmer, b. 1785, Of Newtown, Queens County (Limerick), Ireland | |
| Married | 24 May 1800 | Port Patrick, Wigtown, Scotland |
| Family ID | F1244 | Group Sheet | Family Chart |
| Family | Vowell, Elizabeth | |||||||
| Children |
|
|||||||
| Last Modified | 8 Jun 2022 | |||||||
| Family ID | F2632 | Group Sheet | Family Chart | ||||||