![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Shuey, Emma Florence | |
Born | 1874 | New South Wales, Australia ![]() |
Gender | Female | |
Died | 5 Jul 1971 | Camberwell, Victoria, Australia ![]() |
Person ID | I7526 | McFadyen and Parker |
Last Modified | 25 Nov 2007 |
Father | Shuey, William, b. 1830, Canton, China ![]() ![]() | |
Mother | Towers, Agnes, b. 1853, London, England ![]() ![]() | |
Family ID | F2589 | Group Sheet | Family Chart |
Family | Pascoe, John Henry, b. 23 Nov 1874, Kingston, Victoria, Australia ![]() ![]() | |||||||
Children |
|
|||||||
Last Modified | 8 Jun 2022 | |||||||
Family ID | F2585 | Group Sheet | Family Chart |