|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Stephens, Thomas Henry | |
| Born | Abt 1875 | Australia |
| Gender | Male | |
| Died | 1941 | |
| Person ID | I7481 | McFadyen and Parker |
| Last Modified | 23 Nov 2007 | |
| Family | Pascoe, Susan, b. 3 Feb 1878, kialla, Victoria, Australia | |
| Married | 17 Mar 1897 | Rutherglen, Bogong County, Victoria, Australia |
| Last Modified | 8 Jun 2022 | |
| Family ID | F2576 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||