![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Pascoe, James G | |
Born | Abt 1911 | |
Gender | Male | |
Died | 1985 | |
Person ID | I7476 | McFadyen and Parker |
Last Modified | 23 Nov 2007 |
Father | Pascoe, James, b. 6 Jun 1873, Barkstead, Victoria, Australia ![]() ![]() | |
Mother | Browning, Margaret, b. Abt 1870, Australia ![]() | |
Family ID | F2573 | Group Sheet | Family Chart |
Family | Eberly, Alma, b. Abt 1919, d. 1971 (Age 52 years) | |||
Children |
|
|||
Last Modified | 8 Jun 2022 | |||
Family ID | F2575 | Group Sheet | Family Chart |