|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Browning, Margaret | |
| Born | Abt 1870 | Australia |
| Gender | Female | |
| Died | 1954 | |
| Person ID | I7473 | McFadyen and Parker |
| Last Modified | 23 Nov 2007 | |
| Family | Pascoe, James, b. 6 Jun 1873, Barkstead, Victoria, Australia | |||||||||
| Children |
|
|||||||||
| Last Modified | 8 Jun 2022 | |||||||||
| Family ID | F2573 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
||
| Pin Legend | |||