|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Pascoe, Trevor | |
| Gender | Male | |
| Person ID | I7459 | McFadyen and Parker |
| Last Modified | 23 Nov 2007 | |
| Father | Pascoe, Henry Martin T, b. Abt 1910, Violet Town, Victoria, Australia | |
| Mother | Lawrence, Evelyn G. | |
| Married | 1941 | |
| Family ID | F2570 | Group Sheet | Family Chart |
| Family | Mitchell, Janet | |||||||
| Children |
|
|||||||
| Last Modified | 8 Jun 2022 | |||||||
| Family ID | F2572 | Group Sheet | Family Chart | ||||||