![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Cardy, Jane | |
Born | 7 Feb 1855 | Bures St. Mary, Suffolk, England ![]() |
Gender | Female | |
Died | 7 Feb 1855 | Bures St. Mary, Suffolk, England ![]() |
Person ID | I7043 | McFadyen and Parker |
Last Modified | 7 Dec 2008 |
Father | Cardy, Daniel, b. 1816, Bures St. Mary, Suffolk, England ![]() ![]() | |
Mother | Crispoll, Mary Ann, b. 1816, Bures St. Mary, Suffolk, England ![]() ![]() | |
Married | 10 Aug 1838 | Bures St. Mary, Suffolk, England ![]() |
Family ID | F2235 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |