|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cardy, Eliza | |
| Born | 6 Jun 1852 | Bures St. Mary, Suffolk, England |
| Gender | Female | |
| Person ID | I7042 | McFadyen and Parker |
| Last Modified | 7 Dec 2008 | |
| Father | Cardy, Daniel, b. 1816, Bures St. Mary, Suffolk, England | |
| Mother | Crispoll, Mary Ann, b. 1816, Bures St. Mary, Suffolk, England | |
| Married | 10 Aug 1838 | Bures St. Mary, Suffolk, England |
| Family ID | F2235 | Group Sheet | Family Chart |
| Family | Bower, George | |
| Married | 19 Sep 1873 | Bures St. Mary, Suffolk, England |
| Last Modified | 8 Jun 2022 | |
| Family ID | F2436 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||