![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Cardy, Joanna | |
Born | 6 Sep 1846 | Bures St. Mary, Suffolk, England ![]() |
Gender | Female | |
Person ID | I7040 | McFadyen and Parker |
Last Modified | 7 Dec 2008 |
Father | Cardy, Daniel, b. 1816, Bures St. Mary, Suffolk, England ![]() ![]() | |
Mother | Crispoll, Mary Ann, b. 1816, Bures St. Mary, Suffolk, England ![]() ![]() | |
Married | 10 Aug 1838 | Bures St. Mary, Suffolk, England ![]() |
Family ID | F2235 | Group Sheet | Family Chart |
Family | Cansdale, Ephraim | |
Married | 21 Oct 1870 | Bures St. Mary, Suffolk, England ![]() |
Last Modified | 8 Jun 2022 | |
Family ID | F2435 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |