|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Fortune, Marie | |
| Born | Abt 1874 | |
| Gender | Female | |
| Died | 13 May 1876 | Pigeon Lake, Peterborough County, Ontario, Canada |
| Cause: drowned in Pigeon Lake near where Elim Lodge now stands | ||
| Buried | Sandy Creek Cemetery (South Side), Harvey Township, Peterborough County, Ontario, Canada |
|
| Person ID | I6667 | McFadyen and Parker |
| Last Modified | 21 Oct 2009 | |
| Father | Fortune, Thomas, b. Abt 1834, Asphodel Township, Peterborough County, Ontario, Canada | |
| Mother | Johnson, Anne, b. Abt 1840, Wolford Township, Johnston District, Grenville County, Ontario, Canada | |
| Married | 12 Nov 1861 | Peterborough County, Ontario, Canada |
| Family ID | F2230 | Group Sheet | Family Chart |
| Sources |
|