![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Mathews, Mary Ann | |
Born | Abt 1848 | Ontario, Canada ![]() |
Gender | Female | |
Person ID | I6461 | McFadyen and Parker |
Last Modified | 10 Feb 2007 |
Father | Mathews, John | |
Mother | Eliza | |
Family ID | F2225 | Group Sheet | Family Chart |
Family | Mairs, James H, b. 1850, Madoc, Elzevir Township, Hastings County, Ontario, Canada ![]() | |
Married | 18 May 1875 | Hungerford, Hastings County, Ontario, Canada ![]() |
Last Modified | 8 Jun 2022 | |
Family ID | F2224 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|