|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cummins, Charles Jennings | |
| Born | Abt 1837 | Prince Edward County, Ontario, Canada |
| Gender | Male | |
| Person ID | I6455 | McFadyen and Parker |
| Last Modified | 10 Feb 2007 | |
| Father | Cummins, Jonathan | |
| Mother | Christine | |
| Family ID | F2221 | Group Sheet | Family Chart |
| Family | Mairs, Eliza Jane, b. Abt 1843, Huntingdon Township, Hastings County, Ontario, Canada | |
| Married | 30 May 1887 | Madoc, Hastings County, Ontario, Canada |
| Last Modified | 8 Jun 2022 | |
| Family ID | F2220 | Group Sheet | Family Chart |
| Sources |
|