|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Hume, Amy | |
| Born | Abt 1862 | Bures, Essex, England |
| Gender | Female | |
| Person ID | I6285 | McFadyen and Parker |
| Last Modified | 7 Dec 2008 | |
| Father | Hume, John, b. Abt 1836, Bures Hamlet, Essex, England | |
| Mother | Cardy, Mary Ann, c. 26 Apr 1835, Bures St. Mary, Suffolk, England | |
| Married | 6 Jul 1858 | Bures St. Mary, Sulffolk, England |
| Family ID | F2164 | Group Sheet | Family Chart |
| Sources |
|