![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Eaves, George | |
Gender | Male | |
Person ID | I6283 | McFadyen and Parker |
Last Modified | 2 Feb 2007 |
Family | Cardy, Esther, b. 1 Sep 1850, Bures St. Mary, Sulffolk, England ![]() | |
Married | Jan/Mar 1873 | Sudbury, Suffolk, England ![]() |
Last Modified | 8 Jun 2022 | |
Family ID | F2169 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |