|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Francis, James | |
| Born | Abt 1840 | Flowton, Essex, England |
| Gender | Male | |
| Person ID | I6279 | McFadyen and Parker |
| Last Modified | 4 Feb 2007 | |
| Family | Cardy, Emily, b. 3 Aug 1845, Bures St. Mary, Sulffolk, England | |||||
| Married | Oct 1866 | Bures St. Mary, Sulffolk, England |
||||
| Children |
|
|||||
| Last Modified | 8 Jun 2022 | |||||
| Family ID | F2167 | Group Sheet | Family Chart | ||||