![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Flannery, Thomas | |
Born | Abt 1870 | Ontario, Canada ![]() |
Gender | Male | |
Person ID | I6019 | McFadyen and Parker |
Last Modified | 27 Dec 2006 |
Father | Flannery, Patrick | |
Mother | McCory, Eliza | |
Family ID | F2355 | Group Sheet | Family Chart |
Family | Bertrand, Julia Edna, b. 21 Aug 1871, Seymour Township, Northumberland County, Ontario, Canada ![]() ![]() | |
Married | 3 Dec 1901 | Hastings, Hastings County, Ontario, Canada ![]() |
Last Modified | 8 Jun 2022 | |
Family ID | F2079 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|