|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Bullock, Josiah | |
| Born | 23 Feb 1843 | Ontario, Canada |
| Gender | Male | |
| Died | 27 Mar 1939 | Smith Township, Peterborough County, Ontario, Canada |
| Person ID | I5502 | McFadyen and Parker |
| Last Modified | 21 Oct 2009 | |
| Father | Bullock, William, b. 1812, England | |
| Mother | Kempt, Maria Mona, b. 1806, England | |
| Family ID | F3087 | Group Sheet | Family Chart |
| Family | Northey, Eliza Ann, b. 12 Jul 1842, Broadwoodwidger, Devon, England | |||||
| Children |
|
|||||
| Last Modified | 8 Jun 2022 | |||||
| Family ID | F1919 | Group Sheet | Family Chart | ||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||