![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Bicum, Anne | |
Born | 4 Nov 1834 | Ontario, Canada ![]() |
Gender | Female | |
Died | 4 Nov 1923 | Sombra, Lambton, Ontario, Canada ![]() |
Cause: Dislocated right hip, (Apoplexy contributing) | ||
Buried | 6 Nov 1923 | Newcomb Cemetery, Harwich, Kent County, Ontario, Canada ![]() |
Person ID | I4739 | McFadyen and Parker |
Last Modified | 23 May 2007 |
Father | Bicum, Samuel, b. Kemptville, Ontario, Canada ![]() | |
Mother | Boltman, Katherine, b. Ireland ![]() | |
Family ID | F2337 | Group Sheet | Family Chart |
Family | Young, Adonirum Burt, b. 23 Dec 1826, Marlborough, Carleton, Ontario, Canada ![]() ![]() | |||
Married | 23 Dec 1858 | Blenheim, Kent County, Ontario, Canada ![]() |
||
Children |
|
|||
Last Modified | 8 Jun 2022 | |||
Family ID | F1663 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |