|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Harris, Jane | |
| Born | Abt 1808 | Cornwall, England |
| Gender | Female | |
| Died | Bef 1832 | Cornwall, England |
| Person ID | I4474 | McFadyen and Parker |
| Last Modified | 2 Aug 2006 | |
| Family | Jory, Jonas Barkla, b. 9 Jan 1800, St. Agnes, Truro, Cornwall, England | |
| Married | 14 Sep 1828 | St. Agnes, Truro, Cornwall, England |
| Last Modified | 8 Jun 2022 | |
| Family ID | F1574 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|