|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Edwards, Charlotte | |
| Nickname | Bernice | |
| Gender | Female | |
| Person ID | I4250 | McFadyen and Parker |
| Last Modified | 21 Feb 2006 | |
| Father | Edwards, Francis Theodore, b. 10 Jan 1889, Lakefield, Peterborough County, Ontario, Canada | |
| Mother | Rowe, Charlotte Ann, b. 1892, d. 13 Mar 1986, Peterborough, Ontario, Canada | |
| Married | 17 Apr 1909 | Lakefield, Peterborough County, Ontario, Canada |
| Family ID | F1600 | Group Sheet | Family Chart |
| Family | McIlmoyle, Robert Gordon, b. 21 Sep 1916, d. 7 Aug 1988 (Age 71 years) | |||
| Children |
|
|||
| Last Modified | 8 Jun 2022 | |||
| Family ID | F1488 | Group Sheet | Family Chart | ||