![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Newman, Charles Robert | |
Born | Abt 1806 | |
Gender | Male | |
Died | 1884 | |
Notes |
|
|
Person ID | I4164 | McFadyen and Parker |
Last Modified | 4 Nov 2006 |
Father | Newman, John, b. 1767, Cambridgeshire, England ![]() | |
Mother | Fourdrinier, Jemima, b. 19 Nov 1772, d. 17 May 1836, Littlemore, Oxford County, England ![]() | |
Married | 29 Oct 1799 | St. Mary's Church, Lambeth, Oxford County, England ![]() |
Family ID | F171 | Group Sheet | Family Chart |
Sources |
|