Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Atkinson, Abraham Allan | |
Born | 22 Aug 1882 | Pilot Mound, Manitoba, Canada |
Gender | Male | |
Died | 4 Jan 1928 | |
Cause: Died in an accident when moving a granary. | ||
Person ID | I3942 | McFadyen and Parker |
Last Modified | 2 Aug 2006 |
Father | Atkinson, Abraham Nelson, b. 27 Mar 1852, Paisley, Elderslie Townshhip, Bruce County, Ontario, Canada , d. 1917, Glen Ewen, Saskatchewan, Canada (Age 64 years) | |
Mother | McFadyen, Mary, b. 23 Sep 1852, Glammis, Bruce County, Ontario, Canada , d. 20 Jul 1927, Glen Ewen, Saskatchewan, Canada (Age 74 years) | |
Married | 2 Feb 1876 | Kincardine, Bruce County, Ontario, Canada [1] |
Photos | Abraham, Mary, and son Archie Atkinson | |
Histories | Abraham Atkinson and Mary McFadyen family A brief history of their family. Click the title for a PDF version, or this for an on-line web linked version | |
Family ID | F1372 | Group Sheet | Family Chart |
Family | Philco, Annie, b. 1886, Pilot Mound, Manitoba, Canada | |||||||||||
Children |
|
|||||||||||
Photos | Abraham Allan Atkinson and Annie Philco | |||||||||||
Histories | Abraham Atkinson and Mary McFadyen family A brief history of their family. Click the title for a PDF version, or this for an on-line web linked version | |||||||||||
Last Modified | 8 Jun 2022 | |||||||||||
Family ID | F1385 | Group Sheet | Family Chart |
Histories | Abraham Atkinson and Mary McFadyen family A brief history of their family. Click the title for a PDF version, or this for an on-line web linked version |
Sources |
|