|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Scudamore, Joan | |
| Born | Abt 1409 | Holme Lacy, Herfordshire, England |
| Gender | Female | |
| Person ID | I3826 | McFadyen and Parker |
| Last Modified | 2 Aug 2006 | |
| Father | Scudamore, John, b. Abt 1383, Kentchurch, England | |
| Mother | Glendower, Alice, b. Abt 1385, Trefgarn, Pembrokeshire, South Wales | |
| Married | 1401 | Trefgarn, Pembrokeshire, South Wales |
| Family ID | F1344 | Group Sheet | Family Chart |
| Family | Dunn, Griffith, b. Abt 1407, York Castle, Tork, England | |||
| Children |
|
|||
| Last Modified | 8 Jun 2022 | |||
| Family ID | F1342 | Group Sheet | Family Chart | ||