|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Carew, Nicholas | |
| Born | Abt 1390 | Mohun Ottery, Devon, England |
| Gender | Male | |
| Died | 1446 | |
| Person ID | I3758 | McFadyen and Parker |
| Last Modified | 2 Aug 2006 | |
| Family | Courtney, Joan, b. 1411, Haccomb, Devon, England | |||||
| Married | Abt 1424 | Oxfordshire, England |
||||
| Children |
|
|||||
| Last Modified | 8 Jun 2022 | |||||
| Family ID | F1322 | Group Sheet | Family Chart | ||||