|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Foliot, Margaret | |
| Nickname | Margery | |
| Born | Abt 1313 | Trotton, Sussex, England |
| Gender | Female | |
| Person ID | I3692 | McFadyen and Parker |
| Last Modified | 2 Aug 2006 | |
| Father | Foliot, Richard, b. 25 Dec 1283, Gressenhall, Norfolk, England | |
| Mother | De Braose, Joan, b. Bef 1275, Gower, Glamorganshire, Wales | |
| Married | Abt 1301 | |
| Family ID | F1298 | Group Sheet | Family Chart |
| Family | Camoys, John De, b. Abt 1310, Trotton, Sussex, England | |||
| Married | Bef 18 May 1330 | |||
| Children |
|
|||
| Last Modified | 8 Jun 2022 | |||
| Family ID | F1297 | Group Sheet | Family Chart | ||